Three decades of North Carolina projects.
Our development arm has completed more than $216 million in subdivisions, apartments, offices and retail across North Carolina — from Wilmington to Raleigh. A selection of that portfolio is below.
Before we build for you, we built for ourselves.
Blue Sky Services started as a developer. Through Blue Sky Services Development, we've acquired, entitled and built our own subdivisions, apartment communities, office parks and retail centers across North Carolina since the 1990s.
That history matters to clients: when we estimate your remodel or tenant upfit, we're drawing on thirty years of sitting on the owner's side of the table — budgets, schedules and returns included.
Highlights from the portfolio
Projects that show the range — luxury subdivisions, student housing, mixed-use, offices and retail.
Tryon Apartments
3712 Tryon Rd, Raleigh, NC
Wyndcrest Subdivision
Raleigh, NC
Friendly Apartments
4105 Friendly Dr, Raleigh, NC
Maynard Rd Mixed Use
109-119 SW Maynard Rd, Cary, NC
Student Baptist Center
2702 Hillsborough St, Raleigh, NC
Fieldstone Crossings Subdivision
1420 Stone Manor Dr, Raleigh, NC
Springs at North Hills Subdivision
709 Spring Forest Rd, Raleigh, NC
Lakeside Estates
Caddy Rd, Garner, NC
Southview Park Subdivision
Leland School Rd, Leland, NC
Arby's / Crown Petro Retail Combo
5020 Market St, Wilmington, NC
Every project, 1994–2020
The complete Blue Sky Services Development portfolio.
| Project | Location | Scope | Year | Value |
|---|---|---|---|---|
| Wyndcrest Subdivision | Raleigh, NC | 17 luxury estate homes | 2017–2018 | $15,300,000 |
| Maynard Rd Mixed Use | 109-119 SW Maynard Rd, Cary, NC | 5 buildings / 19,662 sq ft | 2017 | $4,750,000 |
| Tryon Apartments | 3712 Tryon Rd, Raleigh, NC | 220 units / 240,000 sq ft | 2018–2020 | $38,900,000 |
| Student Baptist Center | 2702 Hillsborough St, Raleigh, NC | 6,000 sq ft | 2016 | $860,000 |
| Fieldstone Crossings Subdivision | 1420 Stone Manor Dr, Raleigh, NC | 124 townhouse lots | 2013–2015 | $1,515,000 |
| Springs at North Hills Subdivision | 709 Spring Forest Rd, Raleigh, NC | 11 single-family lots | 2017–2018 | $1,350,000 |
| Lakeside Estates | Caddy Rd, Garner, NC | 23 single-family lots | 2018–2019 | $1,500,000 |
| Castle Branch & Mt. Olive College | 1838-1845 Sir Tyler Dr, Wilmington, NC | 32,000 & 28,000 sq ft | 2008 | $13,200,000 |
| New Bridge Bank & Offices | 1001 Military Cutoff Rd, Wilmington, NC | 75,000 sq ft | 2006 | $19,000,000 |
| Research Park Offices | 1017 Ashes Dr, Wilmington, NC | 15,600 sq ft | 2012 | $3,800,000 |
| Southview Park Subdivision | Leland School Rd, Leland, NC | 21 single-family lots | 2017 | $935,000 |
| Parkside @ Mayfaire Infrastructure | Military Cutoff Rd, Wilmington, NC | 104 lots | 2003 | $4,200,000 |
| Research Park Offices | 1011-1017 Ashes Dr, Wilmington, NC | 32,000 sq ft | 2006 | $2,250,000 |
| Airlie Professional Center Offices | 1508 Military Cutoff Rd, Wilmington, NC | 51,000 sq ft | 2002 | $5,500,000 |
| Friendly Apartments | 4105 Friendly Dr, Raleigh, NC | 16 units + retail / 29,000 sq ft | 2015–2016 | $7,350,000 |
| Bank of America & Office Space | 319 N. 3rd St, Wilmington, NC | 54,000 sq ft | 2009 | $8,700,000 |
| Summit Center Medical Offices | 1717 Shipyard Blvd, Wilmington, NC | 74,000 sq ft | 1999 | $9,800,000 |
| Research Park Offices | 1013 Ashes Dr, Wilmington, NC | 18,000 sq ft | 2000 | $7,390,000 |
| Research Park Offices | 1015 Ashes Dr, Wilmington, NC | 30,500 sq ft | 2006 | $4,000,000 |
| Retail / Bar | 105 Wetsig Rd, Wilmington, NC | 4,000 sq ft | 2001 | $790,000 |
| Commonwealth Office Center | 1430 Commonwealth Dr, Wilmington, NC | 23,500 sq ft | 1995 | $2,740,000 |
| Pharma Research | 1011 Ashes Dr, Wilmington, NC | 32,000 sq ft | 2000 | $7,000,000 |
| McCumber Station Offices | 575 Military Cutoff Rd, Wilmington, NC | 21,000 sq ft | 2000 | $3,100,000 |
| V.R.C. Offices | 202 Raleigh St, Wilmington, NC | 8,000 sq ft | 1995 | $312,000 |
| Olde Georgetowne Infrastructure | Bolivia, NC | 800 acres | 2006 | $8,700,000 |
| Mill Creek Cove Infrastructure | Bolivia, NC | 295 lots | 2006 | $14,000,000 |
| Lanvale Forest Infrastructure | Lanvale Rd, Leland, NC | 210 lots | 2007 | $7,350,000 |
| Dollar General | 8203 Richlands Hwy, Richlands, NC | 8,000 sq ft | 2004 | $679,000 |
| Dollar General | 571 W. Fire Tower Rd, Winterville, NC | 8,000 sq ft | 2004 | $782,000 |
| Dollar General | 3196 NC-87, Boiling Spring Lakes, NC | 8,000 sq ft | 2005 | $702,000 |
| Dollar General | 7560 Hwy 117/133, Rocky Point, NC | 8,000 sq ft | 2004 | $712,000 |
| Dollar General | 12330 NC-210, Benson, NC | 8,000 sq ft | 2003 | $625,000 |
| Dollar General | 6789 Market St, Wilmington, NC | 8,000 sq ft | 2003 | $847,000 |
| Dollar General | 5489 US-17, Hampstead, NC | 8,000 sq ft | 2003 | $690,000 |
| Dollar General | 2416 Carolina Beach Rd, Wilmington, NC | 8,000 sq ft | 2005 | $812,000 |
| Junction Court Offices | 5215 Junction Cir, Wilmington, NC | 12,000 sq ft | 2002 | $2,800,000 |
| Dollar General | 6001 Castle Hayne Rd, Wilmington, NC | 8,000 sq ft | 2003 | $650,000 |
| Bradley Square | 5629 Oleander Dr, Wilmington, NC | 18,300 sq ft | 1994 | $1,600,000 |
| Market Street Central Offices | 2709 Market St, Wilmington, NC | 12,000 sq ft | 2000 | $2,200,000 |
| Dollar General | 550 Sand Ridge Rd, Hubert, NC | 8,000 sq ft | 2005 | $660,000 |
| Arby's / Crown Petro Retail Combo | 5020 Market St, Wilmington, NC | 6,000 sq ft | 2000 | $2,500,000 |
| Porter's Neck Retail Plaza | 7979 Market St, Wilmington, NC | 21,000 sq ft | 2001 | $2,450,000 |
| Sea Grove Infrastructure | Carolina Beach, NC | 88 lots | 2004 | $3,200,000 |
Put thirty years of development experience on your side.
Remodel, addition, tenant upfit or new build — the estimate is free and the advice is honest.